Difference between revisions of "Tanklevel"
(Created page with "{{i18n|Tanklevel}} {{Module |NAME=Tank level meter |MENUCONFIG={{Applications}}->Tank level meter |STATUS={{stable}} |PINNING=yes |ECMD={{has_ecmd}} |DEPENDS=ECMD, Clock,…") |
|||
| Line 10: | Line 10: | ||
|CODE=[https://github.com/ethersex/ethersex/tree/master/services/tanklevel https://github.com/ethersex/ethersex/tree/master/services/tanklevel] | |CODE=[https://github.com/ethersex/ethersex/tree/master/services/tanklevel https://github.com/ethersex/ethersex/tree/master/services/tanklevel] | ||
}} | }} | ||
| + | |||
| + | Tanklevel provides an application for measurement of tank levels by hydrostatic pressure. | ||
| + | |||
| + | == Internals == | ||
| + | |||
| + | You need an aquarium air pump, some kind of pipe/tube, a Freescale MPX5050DP | ||
| + | pressure sensor and an relay for the pump. Parameters are configurable by ECMD | ||
| + | and stored in EEPROM. | ||
| + | |||
| + | == Mechanical setup == | ||
| + | |||
| + | +-------+ | ||
| + | |Sensor | | ||
| + | +---+---+ | ||
| + | | +--------+ | ||
| + | +---------------+-+ Pump | | ||
| + | | +--------+ | ||
| + | +------+------+ | ||
| + | | | | | ||
| + | | | | | ||
| + | |------|------| | ||
| + | | | | | ||
| + | | | | | ||
| + | | | | | ||
| + | +-------------+ | ||
| + | Tank | ||
| + | |||
| + | == Electrical setup == | ||
| + | |||
| + | Electrical Setup is quite simple. Connect the TANK_PUMP port with an relay | ||
| + | (usually via an Transistor as current amp) and the output of the Sensor | ||
| + | with the selected ADC channel (have a look at the datasheet for power supply | ||
| + | decoupling and output filtering). Select a optimal Vref for the ADC if | ||
| + | possible. | ||
Revision as of 14:15, 2 April 2012
| Tank level meter | |
|---|---|
| Status | Stable
|
| menuconfig | Applications->Tank level meter |
| Pinning | yes |
| Ecmd | yes |
| Depends on | ECMD, Clock, ADC, Cron (optional) |
| Code | https://github.com/ethersex/ethersex/tree/master/services/tanklevel |
Tanklevel provides an application for measurement of tank levels by hydrostatic pressure.
Internals
You need an aquarium air pump, some kind of pipe/tube, a Freescale MPX5050DP pressure sensor and an relay for the pump. Parameters are configurable by ECMD and stored in EEPROM.
Mechanical setup
+-------+
|Sensor |
+---+---+
| +--------+
+---------------+-+ Pump |
| +--------+
+------+------+
| | |
| | |
|------|------|
| | |
| | |
| | |
+-------------+
Tank
Electrical setup
Electrical Setup is quite simple. Connect the TANK_PUMP port with an relay (usually via an Transistor as current amp) and the output of the Sensor with the selected ADC channel (have a look at the datasheet for power supply decoupling and output filtering). Select a optimal Vref for the ADC if possible.