Difference between revisions of "Generic ASK Modules"
(10 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
[[File:Generic ask module back.jpg|200px|thumb|right|Generic ASK Module TX and RX (back)]] | [[File:Generic ask module back.jpg|200px|thumb|right|Generic ASK Module TX and RX (back)]] | ||
[[File:Ask_sender.jpg|200px|thumb|right|Shematic of TX Module]] | [[File:Ask_sender.jpg|200px|thumb|right|Shematic of TX Module]] | ||
− | [[File:Ask_receiver.gif|200px|thumb|right|Shematic of RX Module | + | [[File:Ask_receiver.gif|200px|thumb|right|Shematic of RX Module]] |
+ | These modules are sourced from China and can be bougth via [http://www.ebay.com/sch/i.html?_sacat=0&_from=R40&_sop=15&LH_BIN=1&_nkw=433Mhz+RF+Transmitter+And+Receiver+Kit&LH_PrefLoc=2&rt=nc&LH_FS=1 ebay]. | ||
+ | |||
+ | They can be used as a cheap replacement for [[RFM12]] to switch radio outlets. | ||
==== Technical Specifications ==== | ==== Technical Specifications ==== | ||
Line 40: | Line 43: | ||
** Transmitting frequency: 433M | ** Transmitting frequency: 433M | ||
** An external antenna: 25cm ordinary multi-core or single-core line | ** An external antenna: 25cm ordinary multi-core or single-core line | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Remark ==== | ==== Remark ==== | ||
Line 52: | Line 50: | ||
* Antenna position has also affected the reception of the module, the installation, the antenna as possible straight away from the shield, high pressure, and interference source; frequency used to receive, decode and oscillation resistor should match with the transmitter. | * Antenna position has also affected the reception of the module, the installation, the antenna as possible straight away from the shield, high pressure, and interference source; frequency used to receive, decode and oscillation resistor should match with the transmitter. | ||
− | + | == Connection == | |
+ | |||
+ | The DATA pin of the transmitter module is named GENERIC_ASK_TX in Ethersex's pinning. The example below uses PA0. | ||
− | + | ifdef(`conf_GENERIC_ASK', `dnl | |
+ | pin(GENERIC_ASK_TX, PA0, OUTPUT) | ||
+ | ')dnl | ||
− | {| class="wikitable" style=" | + | {| class="wikitable" style="left; margin-right:1em" |
|+ TX Module | |+ TX Module | ||
! Pin !! Description | ! Pin !! Description | ||
Line 67: | Line 69: | ||
|} | |} | ||
− | {| class="wikitable" style=" | + | {| class="wikitable" style="left; margin-right:1em" |
|+ RX Module | |+ RX Module | ||
! Pin !! Description | ! Pin !! Description | ||
Line 81: | Line 83: | ||
== Configuration == | == Configuration == | ||
+ | |||
+ | First enable the hardware and then select it in the protocol section. | ||
+ | |||
+ | | | I/O ---> | | | ||
+ | ... | ||
+ | | | Radio ---> | | | ||
+ | ... | ||
+ | | | [*] Generic ASK (433MHz) | | | ||
+ | |||
+ | | | Protocols ---> | | | ||
+ | ... | ||
+ | | | Radio ---> | | | ||
+ | | | [*] Radio outlets (433MHz) ---> | | | ||
+ | ... | ||
+ | | | (Generic) Transmitter hardware | | | ||
+ | | | [*] Pollin/Kangtai Powerswitch (IC 2272) | | | ||
+ | | | [*] Pollin Powerswitch buried (IC 1527) | | | ||
+ | | | [*] Tevion Powerswitch | | | ||
+ | | | [*] Intertechno ITS-150 | | | ||
+ | | | [*] Intertechno Self Learning | | | ||
+ | | | [*] Oase FM Master | | | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | * [http://www.youtube.com/watch?v=LDGr38Ie1L4 Demo] on Youtube | ||
+ | * [http://www.electrodragon.com/wp-content/uploads/2012/04/VirtualWire.pdf Documentation of library virtualwire] | ||
+ | * [http://www.electrodragon.com/wp-content/uploads/2012/04/KLP_Walkthrough.pdf KLP/KLPA module walkthrough] | ||
+ | * [http://winavr.scienceprog.com/example-avr-projects/running-tx433-and-rx433-rf-modules-with-avr-microcontrollers.html Running TX433 and RX433 RF modules with AVR microcontrollers] | ||
[[Category:ASK]] | [[Category:ASK]] |
Latest revision as of 08:20, 23 July 2014
Generic ASK Modules | |
---|---|
Status | In Development
|
menuconfig | I/O->Radio->Generic ASK |
Pinning | yes |
Ecmd | no |
Control6 | no |
Uses Timer | Timer 2 (RX) |
Depends on | - |
Requires | - |
Code | https://github.com/ethersex/ethersex/tree/master/hardware/radio/generic_ask |
These modules are sourced from China and can be bougth via ebay.
They can be used as a cheap replacement for RFM12 to switch radio outlets.
Technical Specifications
- Receiver module parameters
- Product Model: MX-05V
- Operating voltage: DC5V
- Quiescent Current: 4mA
- Receiving frequency: 433.92MHZ
- Receiver sensitivity: -105DB
- Size: 30 * 14 * 7mm
- External antenna: 32CM single core wire, wound into a spiral
- Transmitter module parameters
- Product Model: MX-FS-03V
- Launch distance: 20-200 meters (different voltage, different results)
- Operating voltage: 3.5-12V
- Dimensions: 19 * 19mm
- Operating mode: AM
- Transfer rate: 4KB/s
- Transmitting power: 10mW
- Transmitting frequency: 433M
- An external antenna: 25cm ordinary multi-core or single-core line
Remark
- VCC voltage module operating voltage and good power filtering;
- Great influence on the antenna module reception, preferably connected to the 1/4 wavelength of the antenna, typically 50 ohm single conductor, the length of the antenna 433M of about 17cm;
- Antenna position has also affected the reception of the module, the installation, the antenna as possible straight away from the shield, high pressure, and interference source; frequency used to receive, decode and oscillation resistor should match with the transmitter.
Connection
The DATA pin of the transmitter module is named GENERIC_ASK_TX in Ethersex's pinning. The example below uses PA0.
ifdef(`conf_GENERIC_ASK', `dnl pin(GENERIC_ASK_TX, PA0, OUTPUT) ')dnl
Pin | Description |
---|---|
1 | GND |
2 | VCC (3.5-12V) |
3 | DATA |
Pin | Description |
---|---|
1 | GND |
2 | DATA |
3 | DATA |
4 | VCC (5V) |
Configuration
First enable the hardware and then select it in the protocol section.
| | I/O ---> | | ... | | Radio ---> | | ... | | [*] Generic ASK (433MHz) | | | | Protocols ---> | | ... | | Radio ---> | | | | [*] Radio outlets (433MHz) ---> | | ... | | (Generic) Transmitter hardware | | | | [*] Pollin/Kangtai Powerswitch (IC 2272) | | | | [*] Pollin Powerswitch buried (IC 1527) | | | | [*] Tevion Powerswitch | | | | [*] Intertechno ITS-150 | | | | [*] Intertechno Self Learning | | | | [*] Oase FM Master | |