Difference between revisions of "HD44780"
Line 20: | Line 20: | ||
== Direct == | == Direct == | ||
== I2C == | == I2C == | ||
+ | === using PCF8574x === | ||
+ | <pre> | ||
+ | -/* | ||
+ | - * HD44780-Display über PCF8574 ansteuern. | ||
+ | - * Belegung Pollin Add-On-Board: | ||
+ | - * | ||
+ | - * Pin PCF8574 Pin am LCD | ||
+ | - * 4 (P0) -> 11 (DB4) | ||
+ | - * 5 (P1) -> 12 (DB5) | ||
+ | - * 6 (P2) -> 13 (DB6) | ||
+ | - * 7 (P3) -> 14 (DB7) | ||
+ | - * 9 (P4) -> 4 (RS) | ||
+ | - * 10 (P5) -> 5 (R/W) nicht benutzt ! | ||
+ | - * 11 (P6) -> 6 (EN) | ||
+ | - * 12 (P7) -> 15 (Beleuchtung) | ||
+ | - * | ||
+ | - * Die LCD-Beleuchtung an Pin 12 wird über einen | ||
+ | - * PNP-Transistor geschaltet. | ||
+ | - * Beleuchtung an: Bit 7=0 | ||
+ | - * Beleuchtung aus: Bit 7=1 | ||
+ | - * Die Address-Eingänge A0 bis A2 des PCF8574 liegen alle auf GND. | ||
+ | - * Die Basis-Addresse des Chips ist daher immer 0x20. | ||
+ | - */ | ||
+ | - | ||
+ | </pre> | ||
+ | Pinning: | ||
+ | <pre> | ||
+ | ifelse(value_HD44780_CONNECTION,`HD44780_I2CSUPPORT',`dnl | ||
+ | dnl HD44780_PCF8574x_MAPPING(ADR,RS,RW,EN,DB4,DB5,DB6,DB7,BL) | ||
+ | HD44780_PCF8574x_MAPPING(0x20, 4, 5, 6, 0, 1, 2, 3, 7) | ||
+ | ')dnl | ||
+ | </pre> | ||
+ | |||
+ | === using MCP23017 === | ||
+ | |||
== Serial (using 74HCT164) == | == Serial (using 74HCT164) == | ||
== 2-Wire (using 74HCT4094) == | == 2-Wire (using 74HCT4094) == | ||
= ECMD = | = ECMD = |
Revision as of 23:04, 4 December 2016
HD44780 | |
---|---|
Status | Stable
|
menuconfig | I/O->LCD Displays->HD44780 module driver (Character-LCD) |
Pinning | yes |
Ecmd | yes |
Control6 | yes |
Depends on | ECMD |
Requires | - |
Code | https://github.com/ethersex/ethersex/tree/master/hardware/lcd |
The HD44780 module provides support for common alphanumeric character LCDs using Hitachis HD44780 and compatible controllers.
Contents
Supported LC-Displays
Pinning
Direct
I2C
using PCF8574x
-/* - * HD44780-Display über PCF8574 ansteuern. - * Belegung Pollin Add-On-Board: - * - * Pin PCF8574 Pin am LCD - * 4 (P0) -> 11 (DB4) - * 5 (P1) -> 12 (DB5) - * 6 (P2) -> 13 (DB6) - * 7 (P3) -> 14 (DB7) - * 9 (P4) -> 4 (RS) - * 10 (P5) -> 5 (R/W) nicht benutzt ! - * 11 (P6) -> 6 (EN) - * 12 (P7) -> 15 (Beleuchtung) - * - * Die LCD-Beleuchtung an Pin 12 wird über einen - * PNP-Transistor geschaltet. - * Beleuchtung an: Bit 7=0 - * Beleuchtung aus: Bit 7=1 - * Die Address-Eingänge A0 bis A2 des PCF8574 liegen alle auf GND. - * Die Basis-Addresse des Chips ist daher immer 0x20. - */ -
Pinning:
ifelse(value_HD44780_CONNECTION,`HD44780_I2CSUPPORT',`dnl dnl HD44780_PCF8574x_MAPPING(ADR,RS,RW,EN,DB4,DB5,DB6,DB7,BL) HD44780_PCF8574x_MAPPING(0x20, 4, 5, 6, 0, 1, 2, 3, 7) ')dnl